<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meth Lab Homes&#187; Buyer Beware</title>
	<atom:link href="http://methlabhomes.com/category/real-estate/buyer-beware/feed/" rel="self" type="application/rss+xml" />
	<link>http://methlabhomes.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 17:50:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2009 Foreclosures: Home Buyers warned about meth labs</title>
		<link>http://methlabhomes.com/2010/01/2009-foreclosures-home-buyers-warned-about-meth-labs/</link>
		<comments>http://methlabhomes.com/2010/01/2009-foreclosures-home-buyers-warned-about-meth-labs/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 15:39:53 +0000</pubDate>
		<dc:creator>Meth Lab Homes</dc:creator>
				<category><![CDATA[Buyer Beware]]></category>
		<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://methlabhomes.com/?p=5543</guid>
		<description><![CDATA[Close to 3 million homes were at risk of being foreclosed on in 2009, an increase of 21% over 2008, according to a new report on foreclosures by ABC News. In fact, the reports says that &#8220;One in 45 homes were sent a filing, which includes default notices, scheduled foreclosure auctions and bank repossessions.&#8221; And<a href="http://methlabhomes.com/2010/01/2009-foreclosures-home-buyers-warned-about-meth-labs/" rel="nofollow"> .....Read More</a>]]></description>
		<wfw:commentRss>http://methlabhomes.com/2010/01/2009-foreclosures-home-buyers-warned-about-meth-labs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Washington listed as top 5 pick for home buyers &#8211; beware</title>
		<link>http://methlabhomes.com/2009/08/washington-listed-as-top-5-pick-for-home-buyers-beware/</link>
		<comments>http://methlabhomes.com/2009/08/washington-listed-as-top-5-pick-for-home-buyers-beware/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 21:49:33 +0000</pubDate>
		<dc:creator>Meth Lab Homes</dc:creator>
				<category><![CDATA[Buyer Beware]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[Washington State]]></category>

		<guid isPermaLink="false">http://methlabhomes.com/?p=4926</guid>
		<description><![CDATA[Washington state is one of the top 5 places in the United States, where home sales are rising. Although, that&#8217;s good news for home sellers, it may not be such good news for home buyers. Before you buy a home in Washington,  find out if the home has a history of drug activity.  Be especially<a href="http://methlabhomes.com/2009/08/washington-listed-as-top-5-pick-for-home-buyers-beware/" rel="nofollow"> .....Read More</a>]]></description>
		<wfw:commentRss>http://methlabhomes.com/2009/08/washington-listed-as-top-5-pick-for-home-buyers-beware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas meth labs pose health threat to families with children</title>
		<link>http://methlabhomes.com/2008/09/texas-meth-labs-pose-health-threat-to-families-with-children/</link>
		<comments>http://methlabhomes.com/2008/09/texas-meth-labs-pose-health-threat-to-families-with-children/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 17:36:46 +0000</pubDate>
		<dc:creator>Meth Lab Homes</dc:creator>
				<category><![CDATA[Buyer Beware]]></category>

		<guid isPermaLink="false">http://methlabhomes.com/?p=510</guid>
		<description><![CDATA[If you&#8217;re renting or buying a home in Texas, do your homework before you sign on the dotted line! Texas does not require a landlord to tell a renter that the home was used as a meth lab, nor does it require that the home be decontaminated after the lab has been shut down by<a href="http://methlabhomes.com/2008/09/texas-meth-labs-pose-health-threat-to-families-with-children/" rel="nofollow"> .....Read More</a>]]></description>
		<wfw:commentRss>http://methlabhomes.com/2008/09/texas-meth-labs-pose-health-threat-to-families-with-children/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Clandestine Meth Labs in TN continue to grow</title>
		<link>http://methlabhomes.com/2008/05/clandestine-meth-labs-in-tn-continue-to-grow/</link>
		<comments>http://methlabhomes.com/2008/05/clandestine-meth-labs-in-tn-continue-to-grow/#comments</comments>
		<pubDate>Tue, 13 May 2008 01:52:38 +0000</pubDate>
		<dc:creator>Meth Lab Homes</dc:creator>
				<category><![CDATA[Buyer Beware]]></category>
		<category><![CDATA[Clandestine meth labs]]></category>
		<category><![CDATA[TN meth labs]]></category>

		<guid isPermaLink="false">http://methlabhomes.wordpress.com/?p=141</guid>
		<description><![CDATA[Knoxnews.com has reported that Anderson County, TN, is well on its way of breaking a new meth lab record in 2008. In 2007, there were 58 meth labs seized in Anderson county. So far, this year, there have already been 20 clandestine meth labs discoveries according to the records at the Sheriff&#8217;s Department. The majority<a href="http://methlabhomes.com/2008/05/clandestine-meth-labs-in-tn-continue-to-grow/" rel="nofollow"> .....Read More</a>]]></description>
		<wfw:commentRss>http://methlabhomes.com/2008/05/clandestine-meth-labs-in-tn-continue-to-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

