<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meth Lab Homes&#187; Meth Lab Statistics</title>
	<atom:link href="http://methlabhomes.com/category/meth-lab-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://methlabhomes.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 17:50:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Meth Lab Statistics Alabama</title>
		<link>http://methlabhomes.com/2008/09/meth-lab-statistics-alabama/</link>
		<comments>http://methlabhomes.com/2008/09/meth-lab-statistics-alabama/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 16:00:24 +0000</pubDate>
		<dc:creator>Meth Lab Homes</dc:creator>
				<category><![CDATA[Meth Lab Statistics]]></category>

		<guid isPermaLink="false">http://methlabhomes.com/?p=374</guid>
		<description><![CDATA[A DEA report updated in March 2008 says that meth has been named the number one drug threat in Alabama for the second year in a row. They also say that the number of meth labs in the state have decreased due to the restriction of the sale of psuedoephedrine. Meth, however, is still the<a href="http://methlabhomes.com/2008/09/meth-lab-statistics-alabama/" rel="nofollow"> .....Read More</a>]]></description>
		<wfw:commentRss>http://methlabhomes.com/2008/09/meth-lab-statistics-alabama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meth Lab Statistics Alaska</title>
		<link>http://methlabhomes.com/2008/09/meth-lab-statistics-alaska/</link>
		<comments>http://methlabhomes.com/2008/09/meth-lab-statistics-alaska/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 15:59:43 +0000</pubDate>
		<dc:creator>Meth Lab Homes</dc:creator>
				<category><![CDATA[Meth Lab Statistics]]></category>

		<guid isPermaLink="false">http://methlabhomes.com/?p=376</guid>
		<description><![CDATA[The DEA reported in 2008 that meth labs in Alaska have decreased by 87% over the last three years, which they attribute to the limiting of the precursor chemicals needed to make meth. Meth in Alaska is either made in clandestine labs or imported in to the state. Meth continues to be available in Alaska<a href="http://methlabhomes.com/2008/09/meth-lab-statistics-alaska/" rel="nofollow"> .....Read More</a>]]></description>
		<wfw:commentRss>http://methlabhomes.com/2008/09/meth-lab-statistics-alaska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meth Lab Statistics Arizona</title>
		<link>http://methlabhomes.com/2008/09/meth-lab-statistics-arizona-2008/</link>
		<comments>http://methlabhomes.com/2008/09/meth-lab-statistics-arizona-2008/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 15:58:15 +0000</pubDate>
		<dc:creator>Meth Lab Homes</dc:creator>
				<category><![CDATA[Meth Lab Statistics]]></category>

		<guid isPermaLink="false">http://methlabhomes.com/?p=379</guid>
		<description><![CDATA[The DEA reported in 2008 that there are two types of methamphetamine available in Arizona, Mexican-produced and locally produced methamphetamine. Mexican-produced methamphetamine is the most predominant type encountered in the state and is frequently smuggled across the Southwest Border (SWB) where it transits through Arizona. The locally produced methamphetamine originates from independently owned and operated<a href="http://methlabhomes.com/2008/09/meth-lab-statistics-arizona-2008/" rel="nofollow"> .....Read More</a>]]></description>
		<wfw:commentRss>http://methlabhomes.com/2008/09/meth-lab-statistics-arizona-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Meth Lab Statistics Arkansas</title>
		<link>http://methlabhomes.com/2008/09/meth-lab-statistics-arkansas/</link>
		<comments>http://methlabhomes.com/2008/09/meth-lab-statistics-arkansas/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 15:57:07 +0000</pubDate>
		<dc:creator>Meth Lab Homes</dc:creator>
				<category><![CDATA[Meth Lab Statistics]]></category>

		<guid isPermaLink="false">http://methlabhomes.com/?p=381</guid>
		<description><![CDATA[In less than ten years, methamphetamine has grown from a problem limited to the Southwest and Pacific regions of the United States to Arkansas’ primary drug of concern. The state is encountering locally produced methamphetamine as well as the importation of methamphetamine produced in Mexico. Not only does the state’s rural landscape provide an ideal<a href="http://methlabhomes.com/2008/09/meth-lab-statistics-arkansas/" rel="nofollow"> .....Read More</a>]]></description>
		<wfw:commentRss>http://methlabhomes.com/2008/09/meth-lab-statistics-arkansas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meth Lab Statistics California</title>
		<link>http://methlabhomes.com/2008/09/meth-lab-statistics-california/</link>
		<comments>http://methlabhomes.com/2008/09/meth-lab-statistics-california/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 15:56:22 +0000</pubDate>
		<dc:creator>Meth Lab Homes</dc:creator>
				<category><![CDATA[Meth Lab Statistics]]></category>

		<guid isPermaLink="false">http://methlabhomes.com/?p=383</guid>
		<description><![CDATA[Methamphetamine is the primary drug threat in California. Mexican organizations continue to dominate the production and distribution of high-quality meth, while a secondary trafficking group, composed primarily of Caucasians, operates small, unsophisticated laboratories. Clandestine laboratories can be found in any location: high density residential neighborhoods, sparsely populated rural areas, remote desert locations in the southern<a href="http://methlabhomes.com/2008/09/meth-lab-statistics-california/" rel="nofollow"> .....Read More</a>]]></description>
		<wfw:commentRss>http://methlabhomes.com/2008/09/meth-lab-statistics-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meth Lab Statistics Colorado</title>
		<link>http://methlabhomes.com/2008/09/meth-lab-statistics-colorado/</link>
		<comments>http://methlabhomes.com/2008/09/meth-lab-statistics-colorado/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 15:55:45 +0000</pubDate>
		<dc:creator>Meth Lab Homes</dc:creator>
				<category><![CDATA[Meth Lab Statistics]]></category>

		<guid isPermaLink="false">http://methlabhomes.com/?p=385</guid>
		<description><![CDATA[The DEA reported in 2008 that most of the methamphetamine available in Colorado originates in Mexico. In recent years, the potency of methamphetamine produced in Mexico has risen to levels comparable to that made in smaller, local clandestine laboratories. While clandestine laboratories remain problematic to law enforcement in Colorado, the number of such laboratories has<a href="http://methlabhomes.com/2008/09/meth-lab-statistics-colorado/" rel="nofollow"> .....Read More</a>]]></description>
		<wfw:commentRss>http://methlabhomes.com/2008/09/meth-lab-statistics-colorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meth Lab Statistics Connecticut</title>
		<link>http://methlabhomes.com/2008/09/meth-lab-statistics-connecticut/</link>
		<comments>http://methlabhomes.com/2008/09/meth-lab-statistics-connecticut/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 15:54:32 +0000</pubDate>
		<dc:creator>Meth Lab Homes</dc:creator>
				<category><![CDATA[Meth Lab Statistics]]></category>

		<guid isPermaLink="false">http://methlabhomes.com/?p=387</guid>
		<description><![CDATA[Meth Lab seizures have not increased in Connecticut according to the 2008 report from the DEA. All methamphetamine labs seized in the Northeast have been low-capacity labs, usually producing two ounces or less of the drug per production cycle. These labs are usually located inside private residences.]]></description>
		<wfw:commentRss>http://methlabhomes.com/2008/09/meth-lab-statistics-connecticut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meth Lab Statistics Delaware</title>
		<link>http://methlabhomes.com/2008/09/meth-lab-statistics-delaware/</link>
		<comments>http://methlabhomes.com/2008/09/meth-lab-statistics-delaware/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 15:53:34 +0000</pubDate>
		<dc:creator>Meth Lab Homes</dc:creator>
				<category><![CDATA[Meth Lab Statistics]]></category>

		<guid isPermaLink="false">http://methlabhomes.com/?p=391</guid>
		<description><![CDATA[The DEA reported in 2008 that methamphetamine is generally available in limited quantities in Delaware, but according to recent investigations, readily available to those who visit the Rehoboth Beach area during the summer months. The majority of the methamphetamine used in Delaware is supplied by local traffickers who manufacture or produce it themselves as well<a href="http://methlabhomes.com/2008/09/meth-lab-statistics-delaware/" rel="nofollow"> .....Read More</a>]]></description>
		<wfw:commentRss>http://methlabhomes.com/2008/09/meth-lab-statistics-delaware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meth Lab Statistics Florida</title>
		<link>http://methlabhomes.com/2008/09/meth-lab-statistics-florida/</link>
		<comments>http://methlabhomes.com/2008/09/meth-lab-statistics-florida/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 15:52:28 +0000</pubDate>
		<dc:creator>Meth Lab Homes</dc:creator>
				<category><![CDATA[Meth Lab Statistics]]></category>

		<guid isPermaLink="false">http://methlabhomes.com/?p=393</guid>
		<description><![CDATA[In 2008, the DEA reported that methamphetamine has impacted the majority of Florida’s 67 counties and use is widespread. The 2006 Interim (January–June) Report of the Florida Medical Examiners reports there were 58 methamphetamine-related deaths throughout the state. Methamphetamine is transported into Florida in multi-pound increments by Mexican drug trafficking organizations based along the Southwest<a href="http://methlabhomes.com/2008/09/meth-lab-statistics-florida/" rel="nofollow"> .....Read More</a>]]></description>
		<wfw:commentRss>http://methlabhomes.com/2008/09/meth-lab-statistics-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meth Lab Statistics Georgia</title>
		<link>http://methlabhomes.com/2008/09/meth-lab-statistics-georgia/</link>
		<comments>http://methlabhomes.com/2008/09/meth-lab-statistics-georgia/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 15:51:54 +0000</pubDate>
		<dc:creator>Meth Lab Homes</dc:creator>
				<category><![CDATA[Meth Lab Statistics]]></category>

		<guid isPermaLink="false">http://methlabhomes.com/?p=395</guid>
		<description><![CDATA[In 2008, the DEA reported that methamphetamine continued a five-year trend as Atlanta’s fastest growing drug problem in Georgia. This trend is particularly true in the Atlanta, Dalton, and Gainesville metropolitan areas. Since 2002, most of the significant methamphetamine seizures in the state were the result of stash/distribution site raids or state/local interdiction stops. Methamphetamine<a href="http://methlabhomes.com/2008/09/meth-lab-statistics-georgia/" rel="nofollow"> .....Read More</a>]]></description>
		<wfw:commentRss>http://methlabhomes.com/2008/09/meth-lab-statistics-georgia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

