<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meth Lab Homes&#187; Meth Lab Behavior</title>
	<atom:link href="http://methlabhomes.com/category/meth-lab-signs/meth-lab-behavior/feed/" rel="self" type="application/rss+xml" />
	<link>http://methlabhomes.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 21:01:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Meth Lab: Behavior signs</title>
		<link>http://methlabhomes.com/2011/03/meth-lab-behavior-signs/</link>
		<comments>http://methlabhomes.com/2011/03/meth-lab-behavior-signs/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 12:29:26 +0000</pubDate>
		<dc:creator>Meth Lab Homes</dc:creator>
				<category><![CDATA[Meth Lab Behavior]]></category>

		<guid isPermaLink="false">http://methlabhomes.com/?p=1410</guid>
		<description><![CDATA[How can you tell if you&#8217;re dealing with someone who&#8217;s a meth abuser or a meth lab cook? Observe their behavior. According to the National Institute on Drug Abuse, &#8220;In addition to being addicted to methamphetamine, chronic abusers exhibit symptoms that can include anxiety, confusion, insomnia, mood disturbances, and violent behavior. They also can display<a href="http://methlabhomes.com/2011/03/meth-lab-behavior-signs/" rel="nofollow"> .....Read More</a>]]></description>
		<wfw:commentRss>http://methlabhomes.com/2011/03/meth-lab-behavior-signs/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Meth cook steals electric from grain facility in rural MN</title>
		<link>http://methlabhomes.com/2008/07/meth-cook-steals-electric-in-mn/</link>
		<comments>http://methlabhomes.com/2008/07/meth-cook-steals-electric-in-mn/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 15:39:40 +0000</pubDate>
		<dc:creator>Meth Lab Homes</dc:creator>
				<category><![CDATA[Meth Lab Behavior]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Meth and Farmers]]></category>
		<category><![CDATA[MN meth lab]]></category>

		<guid isPermaLink="false">http://methlabhomes.com/?p=227</guid>
		<description><![CDATA[Higher than &#8220;normal&#8221; electric bills don&#8217;t send up the red flag warnings that they used to, in an economy flooded with utility cost increases. It is a fact that one meth cook in the Mapleton and Minnesota Lake region of Minnesota depended on when he hooked up his home to a neighbor&#8217;s grain storage facility.<a href="http://methlabhomes.com/2008/07/meth-cook-steals-electric-in-mn/" rel="nofollow"> .....Read More</a>]]></description>
		<wfw:commentRss>http://methlabhomes.com/2008/07/meth-cook-steals-electric-in-mn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

